8 Seater Electric Sightseeing Bus |
Model | A8 |
System | 48V /5KW AC system |
Key Components |
Battery | Torch Huge capacity deep cycle lead-acid battery 6V/piece 8 pieces,210Ah |
Motor | Yangz 5KW AC motor |
Controller | USA brand Curtis 1232(400A) |
Charger | On board 72V/30A |
Performance |
Passenger capacity | 8 |
Range (loaded) based on flat road at a speed of 20km/h | 80-100 km |
Max. speed | 30km/h |
Minimum turning radius (m) | 4.0m |
Max. climbing ability (loaded) | 15% |
Max. braking/stopping distancee | 3.5m(from 20kmh to 0) |
Cart's weight(w/batteries) | 900kgs |
Dimensions |
Overall dimensions:LWH (mm) | 3850×1510×2145mm |
Min. ground clearance (mm) | 150mm |
Axle distance | 2000mm |
Wheelbase (mm) | front 1245mmmm/ rear 1215mm |
Body and Frame |
Frame | All aluminum frame |
Body | Moulded injenction plastic PP |
Roof | Injection moulded modeling design separable replacement |
Seats | Sponge&artificial Leather,adjustable driver's seat |
Dashboard | Plastic molding instrument board with volt meter, ammeter, electricity indicator, speedometer,key switch, radio, USB plug, storage box, cup holder |
Tires | Aluminum hub wheel 155R12 |
EPS | Electric Power Steeing is equipped |
Chassis | High strength structural steel |
Steering | Gear steering+ auto backlash compensation |
Braking System | Front disk +rear drum ,double circuit hydraulic brake+ hand brake |
Front Axle | Mcpherson independent suspension Spiral spring + cylinder hydraulic shock absorption |
Rear Axle | Strengthen 16.7 Integral rear axle, Non independent suspension, leaf spring +cylinder hydraulic shock absorption |
Detailed Configurations: ("S" stands for Standard configuration and "O" stands for Optional configuration) |
Body And Frame |
Windshield | Laminated glass with wiper | S |
Seats cover |
| O |
Safety Belts |
| O |
Security light | with loud speaker | O |
Trailer Hook |
| O |
Body cover |
| O |
Sunshine Curtain |
| O |
rain cover |
| O |
Fans |
| O |
Reviewer mirror outside |
| S |
Central mirror inside |
| O |
Fire extinguisher |
| O |
Electric System |
Radio with USB |
| S |
Combination Meter |
| S |
Solar Panel |
| O |
LED Front Light |
| S |
Air Conditioner | With cool and warm function | O |