8 Seats Utilty Golf Cart |
Model | Z6C |
System | 48V 5KW AC system |
Key Components |
Battery | Torch brand lead acid battery watered 140 AH 8v 6pcs |
Motor | Zhongyi Brand 5 KW Asynchronous AC motor, high efficiency and energy saving, stepless speed regulation, fully enclosed aluminum shellSeal, good heat dissipation, high output efficiency, strong overload/climbing ability. Maintenance free. |
Controller | AC 48V 400A intelligent controller, climbing ability Strong, anti-rollback on the slope, speed limit on downhill, braking or reverse energy feedback control to improve the driving mileage of the vehicle |
Charger | Computer intelligent car charger, full charge time is about 6-8 hours, with automatic power off protection after full chargeProtection function. Charge input voltage 220V, output 48V/25A, protection grade: IP67. |
Performance |
Passenger capacity | 6 |
Range (loaded) based on flat road at a speed of 20km/h | 70-90km |
Max. speed | 25-30kmh(adjustable) |
Minimum turning radius | 6m |
Max. climbing ability | 20% |
Break Distance | <6M |
Cart's weight(with batteries) | 770KG kgs |
Dimensions |
Overall dimensions:LWH | 4160*1210*1980mm |
Cargo box dimensions | 1100*650*260mm |
loading capacity | 150kgs |
front /rear wheel distance | front 880mm/ rear 998mm |
Wheelbase | 3305mm |
Detailed Configurations('S' for Standard; 'O' for Option) |
Body and Frame |
Chassis | Pickling phosphating electrophoresis anti rust steel chassis | S |
Body &Roof | Injection molding modeling design separable replacement | S |
Support frame | the front steel ,the rear aluminum,Professionally designed and welded by mold opening, the surface is sprayed, the shape is simple, the quality is high, and it is anti-rust. | S |
Seats | Luxurious seats made of foamed sponge high-grade imitation leather seat, high resilience and not easy to deform. | S |
Dashboard | Water transfer printing , carbon fiber style,plastic molding instrument board electric key switch,lockable storage box, cup holder,professional combination meter with turn signal indicator, speed indicator and mileage,forward and Revise indicator. 2xUSB charger port. | S |
Front steel brush guard |
| O |
Safety Belts | Two-point belt | S |
Windshield | Folded Windshield(organic glass) | O |
9 inch screen | With bluetooth radio entertainment system and reversing camera | O |
Ice box(with box holder) |
| O |
Body cover |
| O |
Rain cover |
| O |
Sunshine Curtain | 4 pcs in a whole cart | O |
Electric System |
Lighting system | All LED lights: Front High/Low beam with lens; Front and Rear Flowing water turn signal light; Daytime running light | S |
Steering and Suspension System |
Steering system | Dual automotive-style strut and self-adjust rack-and pinion steering | S |
Brake system | Dual rear wheel mechanical drum brakes ,self-adjusting with non-asbestos linings | S |
Four Wheels Hydraulic Disc Break,front disc brake and rear disc break+electrical magnetic brake | O |
Accelerator and break pedal | all aluminum new design | S |
Suspension system | Front mcpherson independent suspension, Spiral spring + cylinder hydraulic shock absorption ; Integral rear axle, leaf spring + cylinder hydraulic shock absorption | S |
wheel & Tyre | Aluminum hub 205/50-10 | S |
Aluminum wheel 215/35-12 | O |