4 + 2 Seats Utilty Golf Cart |
Model | Z4C |
System | 48V 5KW AC system |
Key Components |
Battery | Zhongyi Huge capacity deep cycle lead-acid battery 6*8V 140AH |
Motor | Zhongyi Brand 5KW AC motor |
Controller | AC Controller (48V 400A) |
Charger | On board Input 220V/110V、output 48V、25A |
Performance |
Passenger capacity | 6 |
Range (loaded) based on flat road at a speed of 20km/h | 70-90km |
Max. speed | 35kmh |
Minimum turning radius | 4m |
Max. climbing ability | 20% |
Break Distance | <5M |
Cart's weight(with batteries) | 670 kgs |
Dimensions |
Overall dimensions:LWH (mm) | 3720×1210×1945mm |
front /rear wheel distance (mm) | front 880mm/ rear 998mm |
Wheelbase(mm) | 2530mm |
Detailed Configurations('S' for Standard; 'O' for Option) |
Body and Frame |
Chassis
| Welded high yield strength tubular steel with pickling and phosphating electrophoresis process | S |
Body &Roof | Injection molding modeling design separable replacement | S |
Support frame | the front steel ,the rear aluminum | S |
Seats | Luxurious seats made of sponge&artificial Leather | S |
Front seat | Front row sliding seats. Comfort design for different body size. | S |
Foldable rear seat | with cup holders and storage box underneath the seat | S |
Dashboard | Water transfer printing , carbon fiber style,plastic molding instrument board electric key switch,lockable storage box, cup holder,professional combination meter with turn signal indicator, speed indicator and mileage,forward and Revise indicator. 2xUSB charger port. | S |
Front guard bar |
| O |
Safety Belts | Two-point belt | S |
Reviewer mirros | with light direction | S |
Windshield | Folded Windshield(organic glass) | O |
Ice box(with box holder) |
| O |
Body cover |
| O |
Rain cover |
| O |
Sunshine Curtain | 6 pcs in a whole cart | O |
Electric System |
Lighting system | All LED lights: Front High/Low beam with lens; Front and Rear Flowing water turn signal light; Daytime running light | S |
Round LCD digital instrument | CAN communication to the controller, High accuracy speed meter KPH/MPH, ODO,SOC. Multi-page display with controller diagnostic information. | S |
9 inch screen | With blooth radio entertainment system and reversing camera | O |
Solar Panel | One piece 200W Solar Panel(1.22m x0.92m) | O |
Steering and Suspension System |
Steering system | Dual automotive-style strut and self-adjust rack-and pinion steering | S |
Brake system | Dual rear wheel mechanical drum brakes ,self-adjusting with non-asbestos linings | S |
Four Wheels Hydraulic Disc Break,front disc brake and rear disc break+electrical magnetic brake | O |
Accelerator and break pedal | all aluminum new design | S |
Suspension system | Front mcpherson independent suspension, Spiral spring + cylinder hydraulic shock absorption ; Integral rear axle, leaf spring + cylinder hydraulic shock absorption | S |
wheel & Tyre | Aluminum hub 205/50-10 | S |